Bed and Breakfast Inns in Light House
Reference Number: NS-LI-02
|
General Image Gallery
Property Styles
| Water front accommodation | Water access accommodation | Full Hot Breakfest |
| Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Deluxe Room
| All rooms have queen beds, private ensuite baths, in-room color cable television, free movie channel, antique furnishings, original NS artwork, and direct ocean views. As well, rooms feature fireplaces or private decks overlooking the bay. Your windows are 30 feet from the waters edge. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - Aug 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $105 | $125 | $135 | N/A | N/A | N/A |
| 2 PEOPLE | $105 | $125 | $135 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
Standard Room
| All rooms have queen beds, private ensuite baths, in-room color cable television, free movie channel, antique furnishings, original NS artwork, and direct ocean views. As well, rooms feature fireplaces or private decks overlooking the bay. Your windows are 30 feet from the waters edge. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Seaosn June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - Aug 26 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $95 | $115 | $125 | N/A | N/A | N/A |
| 2 PEOPLE | $95 | $115 | $125 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;
Superior Room
| All rooms have queen beds, private ensuite baths, in-room color cable television, free movie channel, antique furnishings, original NS artwork, and direct ocean views. As well, rooms feature fireplaces or private decks overlooking the bay. Your windows are 30 feet from the waters edge. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Oct 15 - June 14 Nightly Rate | High Season June 15 - 30 Aug 26 - Oct 14 Nightly Rate | Peak Season July 1 - August 25 Nightly Rate | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $135 | $145 | N/A | N/A | N/A |
| 2 PEOPLE | $115 | $135 | $145 | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 15%;

Launch Image Gallery






