BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Halifax
Reference Number: Ns-Ha-08
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
BridgeView A&B
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Room At The Top
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Silver Sanctuary
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
The Quiet Corner
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Twin Dormers
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Victorian Rose Room
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 27 - Jan 3 | Premium Winter Period: Dec 19 - Dec 27 Feb 13 - Mar 23 | Regular Winter Season: Nov 21 - Ap 30 | Summer: June 19 - Sept 6 | Shoulder Period (all other dates) | Holiday Long Weekends | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Launch Image Gallery
















