Bed and Breakfast Inns in Halifax
Reference Number: NS-HA-04
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Free Parking | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
2 Room Suite (Main House)
| 2 Bedroom Apartment Suite / Queen Bed / 2 Twin Beds / Private Bathroom / Library / TV Room / Living Room / Hardwood Floors |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Minimum Rate | Nightly Rate Maximum Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $100 | $160 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $100 | $160 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $115 | $175 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $130 | $190 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Private Carriage House
| Queen size Murphy bed / 2 Single Beds/ Private Bathroom / Private Deck / Gas BBQ /Fully Equipped Kitchen / Cable TV & VCR / Private Phone & Fax / Five Sky Light Windows / Extensive Window Set / Terra Cotta Tile Floor / Internet Access |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate Minimum Rate | Nightly Rate Maximum Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $140 | $180 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $140 | $180 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $155 | $195 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $170 | $205 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)








