Bed and Breakfast Inns in Halifax
Reference Number: Ns-Ha-01
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Moderate | Free Parking |
| Adult Oriented | Close to Bike Trails | Business Travel Accom |
| Gay Friendly | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Room 1
| Queen Bed / Private En-Suite Bathroom / Fireplace / Jacuzzi Bathtub / Cable TV / Phone |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Lowest Nightly Rate | Highest Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Perosn | $95 | $175 | N/A | N/A | N/A | N/A |
| 2 People | $95 | $175 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 14%;
Room 2
| Queen Bed / Private En-Suite Bathroom / Fireplace / Jacuzzi Bathtub / Cable TV / Phone |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Lowest Nightly Rate | Highest Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $95 | $175 | N/A | N/A | N/A | N/A |
| 2 People | $95 | $175 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 14%;
Room 3
| Queen Bed / Private En-Suite Bathroom / Fireplace / Cable TV / Phone |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Lowest Nightly Rate | Highest Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Perosn | $95 | $175 | N/A | N/A | N/A | N/A |
| 2 People | $95 | $175 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 14%;

Launch Image Gallery



