BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in St. John's
Reference Number: NF-SJ-09
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Loft / Private Bath
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| Nighlty 1 person | $99 | N/A | N/A | N/A | N/A | N/A |
| Nightly double occ | $109 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%; Hotel: 3%;
Private Bath with views
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly | . | . | . | . | . | |
|---|---|---|---|---|---|---|
| Nightly 1 person | $89 | N/A | N/A | N/A | N/A | N/A |
| Nightly double occ | $99 | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%; Hotel: 3%;
Launch Image Gallery



