Bed and Breakfast Inns in Corner Brook
Reference Number: NF-CA-01
|
General Image Gallery
Property Styles
| Sauna | Full Hot Breakfest | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Burgundy Jacuzzi Suite
| Queen Bed / Private Sitting Area / Private En Suite Bathroom / Double Jacuzzi Tub / Cable TV / VCR / Phone |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Seaosn Nightly Rate | Low Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $125 | $109 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $125 | $109 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Honeymoon Suite
| Queen Bed / Private En-Suite Bathroom / Double Heart Shaped Jacuzzi Tub / Fireplace / Private Sitting Area / Private Balcony |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Seaosn Nightly Rate | Low Seaosn Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $150 | $130 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $150 | $130 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;
Old Fashioned Newfoundland Room
| Queen Bed / Private En Suite Bathroom / Cable TV / VCR / Phone |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Nightly Rate | Low Seaosn Hightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $89 | $84 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $89 | $84 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 8%;











