Bed and Breakfast Inns in Grand Falls
Reference Number: NB-GF-01
|
General Image Gallery
Property Styles
| Hot Tub | Full Hot Breakfest | Free Parking |
| Adult Oriented |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Emerald Suite
| King Bed / Private En-Suite Bathroom / Fireplace / Whirlpool combo Tub / Air-Conditioning / Access To Second Floor Patio And Outdoor Hot Tub |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Minimum Rate | Nightly Maximum Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119 | $119 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | $175 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 15%;
Plum Room
| Queen Bed / Double Sofa Bed / Private En-Suite Bathroom /Private Sitting Area / Cable TV & VCR /Work Desk With Internet Hookup / Fireplace |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $115 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 15%;
Raspberry Suite
| Queen Bed / Private En-Suite Bathroom / Jacuzzi Tub / Cable TV & VCR / Work Desk With Internet Hookup / Fireplace / Access To Second Floor Patio And Outdoor Hot Tub |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Minimum Rate | Nightly Maximum Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $119 | $119 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $145 | $175 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 15%;
Victoria Suite
| Queen Bed / Private En-Suite Bathroom /Jacuzzi Tub / Cable TV & VCR / Work Desk With Internet Hook-up / Fireplace / Private Entrance |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $90 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $125 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 15%;
Yellow Room
| Queen Bed / Private En-Suite Bathroom / Cable TV & VCR / Work Desk With Internet Hookup |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Nightly Rate | N/A | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $75 | N/A | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $95 | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 15%;

