BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Whistler
Reference Number: BC-WI-02
|
General Image Gallery
Property Styles
| Ski shuttle bus nearby | Skiing close drive | Snowmobile Trails Nearby |
| Nature Trails Nearby | Golf accommodation | Cross Country Ski Trail Nearby |
| Hot Tub | Air Conditioned | King Size Bed |
| Moderate | Gourmet-Style Breakfast | Free Parking |
| Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
1 Bedroom
| Queen Bed / Queen Sofa Bed / Private Bathroom / Fully Equipped Kitchen / Private Entrance / Private Balcony / Dinning Area / TV & VCR / CD Player / Hair Dryer |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Apr 22 - Jul 14 Sept 16 - Nov 24 Nightly Rate | Jul 15 - Sept 15 Nightly Rate | Nov 25 - Dec 23 Nightly Rate | Dec 24 - Jan 1 Nightly Rate | Jan 2 - Jan 27 | Jan 28 - Mar 28 | |
|---|---|---|---|---|---|---|
| 1 Person | $125 | $135 | $150 | $219 | $160 | $175 |
| 2 People | $125 | $135 | $150 | $219 | $160 | $175 |
| 3 People | $140 | $170 | $165 | $234 | $175 | $190 |
| 4 People | $155 | $185 | $180 | $249 | $190 | $205 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Studio
| King Bed -Or- 2 Single Beds / Private En-Suite Bathroom / Fully Equipped Kitchen / Dinning Area / TV & VCR / CD Player / Private Patio / Hari Dryer / Douvets / Housecoats |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Apr 22 - Jul 14 Sept 16 - Nov 24 Nightly Rate | July 15 to Sept 15 Nightly Rate | Nov 25- Dec 23 Nightly Rate | Dec 24 - Jan 1 Nightly Rate | Jan 2 - Jan 27 Nightly Rate | Jan 28 - Mar 28 Nightly Rate | |
|---|---|---|---|---|---|---|
| 1 Person | $109 | $125 | $140 | $199 | $150 | $159 |
| 2 People | $109 | $125 | $140 | $199 | $150 | $159 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;




