BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in Wasa Lake
Reference Number: BC-WL-01
|
General Image Gallery
Property Styles
| Hot Tub | Full Hot Breakfest | Free Parking |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Pine & Pine Cone Room
| 2 Rooms - Queen Bed / Double Hide-A-Bed in one room / 2 Twin Bunk Beds in other / Sitting Area / Private Deck / Private Detached Bathroom |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Spruce Room
| 2 Bedroom Suite - Queen Bed / 2 Single Beds Private Sitting Area /Private Ensuite Bathroom with Jacuzzi Tub & Luxury Steam Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Tamarack Room
| Queen Bed / Private Sitting Area / Large Private Patio / Private Detached Bathroom with Luxury Steam Shower |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
