Bed and Breakfast Inns in Qualicum Beach
Reference Number: Bc-Qu-03
|
General Image Gallery
Property Styles
| Skiing close drive | Nature Trails Nearby | Golf accommodation |
| Gourmet-Style Breakfast | Free Parking | Adult Oriented |
| Close to Bike Trails | Gay Friendly | Internet access |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Alice’s Room
| Queen Bed / Private En-Suite Bathroom / Gas Fireplace / Private Patio |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Apr 1 to Sept 30 Nightly Rate | Low Season Oct 1 to Mar 31 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $155 | $140 | N/A | N/A | N/A | N/A |
| 2 People | $155 | $140 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
French Creek Room
| King Bed / Private En-Suite Bathroom / Gas Fireplace / Private Patio / Private Sitting Area |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Seaosn Apr 1 to Sept 30 Nightly Rate | Low Season Oct 1 to Mar 31 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $155 | $140 | N/A | N/A | N/A | N/A |
| 2 People | $155 | $140 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Sandpiper Room
| 2 Single Beds -or- King Bed / Private En-Suite Bathroom / Gas Fireplace / Private Patio / |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| High Season Apr 1 - Sept 30 Nightly Rate | Low Season Oct 1 to Mar 31 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $155 | $140 | N/A | N/A | N/A | N/A |
| 2 People | $155 | $140 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;

Launch Image Gallery














