BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in North Vancouver
Reference Number: BC-VN-09
|
General Image Gallery
Property Styles
| Executive | Skiing close drive | Water access accommodation |
| Nature Trails Nearby | Air Conditioned | Full Hot Breakfest |
| Free Parking | Adult Oriented | Close to Bike Trails |
| Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Rossini Honey Moon Room
| Queen Bed / Private En-Suite Bathroom / Double Jacuzzi Tub / Walk-In Closet / Interior Decor Fine Antique Art / Private Sitting Area / Cable TV / Telephone / Panaoramic Views |
Image Gallery
Amenities
Entertainment and Comfort
| Baths
|
Rental Rates
Rates based on daily / weekly vacation stay
| During High Season May 1 - Oct 31 Dec 20-Jan 4 Valentines Weekend Nightly Rate | During Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $235 | $160 | N/A | N/A | N/A | N/A |
| 2 People | $250 | $175 | N/A | N/A | N/A | N/A |
| Additional Persons | $30 | $30 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Verdi Room
| Queen Bed / Private En-Suite Bathroom / Interior Decor Fine Antique Art / Private Sitting Area / Cable TV / Telephone / Panaoramic Views |
Image Gallery
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| During High Season May 1 - Oct 31 Dec 20-Jan 4 Valentines Weekend Nightly Rate | During Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $180 | $110 | N/A | N/A | N/A | N/A |
| 2 People | $195 | $124 | N/A | N/A | N/A | N/A |
| Additional Persons | $30 | $30 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Vivaldi Suite
| Queen Bed / Private En-Suite Bathroom / Double Jacuzzi Tub / Private Balcony / Hardwood Floors / Private Sitting Area / Cable TV / Telephone |
Image Gallery
Amenities
Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| During High Season May 1 - Oct 31 Dec 20-Jan 4 Valentines Weekend Nightly Rate | During Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $270 | $175 | N/A | N/A | N/A | N/A |
| 2 People | $285 | $185 | N/A | N/A | N/A | N/A |
| Additional Persons | $30 | $30 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Launch Image Gallery










