BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in North Vancouver
Reference Number: BC-VN-06
|
General Image Gallery
Property Styles
| Skiing close drive | Snowmobile Trails Nearby | Nature Trails Nearby |
| Golf accommodation | King Size Bed | Full Hot Breakfest |
| Moderate | Free Parking | Baby Sitting Available |
| Children Welcome | Business Travel Accom | Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Apartment Suite
| Queen Bed / Queen Hide-A-Bed / Private Bathroom / Jacuzzi Tub / Private Sitting Area / Cable TV / Private Entrance / Kitchenette Enjoy your own private entrance, a tastefully decorated sitting area, cable TV, kitchenette, bedroom with a king size bed, bathtub with jacuzzi, garden suite, gas fireplace, and outside barbe-que. |
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $110 | $100 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $110 | $100 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $135 | $120 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 8%;
Garden Room
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season May 1 - Oct 31 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $85 | $75 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $85 | $75 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 8%;
King Ensuite
Image Gallery
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Low Season Nov 1 - Apr 30 Nightly Rate | Low Season Nov 1 - Apr 30 Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 NIGHT | $90 | $80 | N/A | N/A | N/A | N/A |
| 2 NIGHTS | $90 | $80 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: Hotel: 8%;




