BBSelect: Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in City of Vancouver
Reference Number: Bc-Va-04
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Moderate | Free Parking |
| Children Welcome | Close to Subway/Metro | Gay Friendly |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
- Alberni Room
- Arbutus Room
- Broadway Room
- Burrard Room
- Granville Room
- Robson Room
- Room # 7
- Room # 8
- Room # 9
Alberni Room
| South facing character second floor queen room, overlooking our rear gardens, with cable TV, and our largest bathroom with tub and shower. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rate Minimum Rate | Winter Rates Nightly Rate Maximum Rate | Summer Rates Nightly Rate Minimum Rate | Summer Rates Nightly Rate Maximum Rate | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Perosn | $80 | $100 | $105 | $145 | N/A | N/A |
| 2 People | $80 | $100 | $105 | $145 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Arbutus Room
| Larger main floor queen room with leaded window, sitting alcove, cable TV, and private bathroom. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rate Minimum Rate | Winter Rates Nightly Rate Maximum Rate | Summer Rates Nightly Rates Minimum Rate | Summer Rates Nightly Rate Maximum Rates | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $105 | $100 | $145 | N/A | N/A |
| 2 People | $80 | $105 | $100 | $145 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Broadway Room
| Premium room with beautiful stained glass, a large covered private deck, facing downtown. Lots of character, with cable TV and private bathroom. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rate Minimum Rates | Winter Rates Nightly Rate Maximum Rate | Summer Rates Nightly Rates Minimum Rate | Summer Rates Nightly Rate Maximum Rates | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $115 | $100 | $155 | N/A | N/A |
| 2 People | $80 | $115 | $100 | $155 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Burrard Room
| Quiet South facing second floor queen room, overlooking our rear gardens, with cable TV and private bathroom. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rates Minimum Rate | Winter Rates Nightly Rate Maximum Rate | Summer Rate Nightly Rate Minimum Rate | Summer Rate Nightly Rate Maximum Rate | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $95 | $95 | $115 | N/A | N/A |
| 2 People | $80 | $95 | $95 | $115 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Granville Room
| Cozy main floor queen room with a bay window, cable TV and a large bathroom. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rate Minimum Rate | Winter Rates Nightly Rate Maximum Rate | Summer Rates Nightly Rate Minimum Rate | Summer Rates Nightly Rate Maximum Rate | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $105 | $105 | $145 | N/A | N/A |
| 2 People | $80 | $105 | $105 | $145 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Robson Room
| Our largest queen room with sitting area and space for a portable bed, cable TV. Located on the second floor, overlooking our front gardens. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Rates Nightly Rate Minimum Rate | Winter Rates Nightly Rates Maximum Rate | Summer Rates Nightly Rate Minimum Rate | Summer Rates Nightly Rate Maximum Rate | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $80 | $115 | $100 | $115 | N/A | N/A |
| 2 People | $80 | $115 | $100 | $115 | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room # 7
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 17 - Mar 20 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 18 - Sept 4 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods (Sept 5 - Dec 21 & Mar 21 - June 17). | Long Holiday Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room # 8
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 17 - Mar 20 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 18 - Sept 4 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods (Sept 5 - Dec 21 & Mar 21 - June 17). | Long Holiday Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room # 9
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Holiday Season: Dec 22 - Dec 29 Dec 29 - Jan 3 | Premium Winter Period: Feb 17 - Mar 20 | Regular Winter Season: Nov 25 - Ap 30 | Summer: June 18 - Sept 4 | Weekdays 'Hookey' Ski Special (min 3 night stay) and Shoulder Periods (Sept 5 - Dec 21 & Mar 21 - June 17). | Long Holiday Weekends (min 3 night stay) | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Launch Image Gallery















