BBSelect: Country Inns Canada, Bed & Breakfast Listings
Bed & Breakfast Canada | Hotels, Bed & Breakfast British Columbia | Hotels, Bed & Breakfast Quebec
Bed and Breakfast Inns in City of Vancouver
Reference Number: BC-VA-03
|
General Image Gallery
Property Styles
| Full Hot Breakfest | Free Parking | Children Welcome |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Garden Suite
| Downstairs mini-suites with private entrance. Two rooms suites with kitchenette, one queen bed in the bedroom and double pull out couch in the living room, cable TV, and full bathroom with tub and shower. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season Nightly Rate | Summer Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $95 | $165 | N/A | N/A | N/A | N/A |
| 2 People | $95 | $175 | N/A | N/A | N/A | N/A |
| 3 People | $105 | $185 | N/A | N/A | N/A | N/A |
| 4 People | $115 | $195 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Penthouse Suite
| Premium suite with three skylights, a private deck overlooking our rear gardens, lots of character, cable TV, fridge. This suite has two rooms with two queen beds and room for a roll away. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season | Summer Season | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $95 | $145 | N/A | N/A | N/A | N/A |
| 2 People | $95 | $165 | N/A | N/A | N/A | N/A |
| 3 People | $105 | $175 | N/A | N/A | N/A | N/A |
| 4 People | $115 | $185 | N/A | N/A | N/A | N/A |
| 5 People | $125 | $195 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room 1
| Cozy double room with across the hall bath (shared with Room 2), pedestal sink in the room, and cable TV. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season Nightly Rate | Summer Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $55 | $85 | N/A | N/A | N/A | N/A |
| 2 People | $55 | $95 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room 2
| Larger queen room with leaded window, pedestal sink in the room, bath across the hall (shared with Room 1) and cable TV. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season Nightly Rate | Summer Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $70 | $95 | N/A | N/A | N/A | N/A |
| 2 People | $70 | $105 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room 3
| Quiet second floor queen room with a bay window, cable TV, and private bathroom. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season Nightly Rate | Summer Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $85 | $115 | N/A | N/A | N/A | N/A |
| 2 People | $85 | $145 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
Room 4
| Large main floor queen room, with a bay window, cable TV, and our largest bathroom with tub and shower. This room can fit a roll away bed for an extra person. |
Image Gallery
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| Winter Season Nightly Rate | Summer Season Nightly Rate | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 Person | $85 | $115 | N/A | N/A | N/A | N/A |
| 2 People | $85 | $155 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%; PST: 10%;
