Bed and Breakfast Inns in Pincher Creek
Reference Number: AB-PC-01
A nautical hideaway sequestered in country beauty! Our Spacious air-conditioned home. Private backyard with horseshoe pit and large area for lawn games. Large outdoor hot tub. Family room with fireplace and cable TV-VCR for exclusive guest use Nautical theme rooms with cable TV. Self-serve complimentary coffee, tea and hot chocolate. Self-serve honour refreshment bar (non-alcoholic) and snack bar. Kitchenette & eating area. A very special breakfast |
Property Styles
| Air Conditioned | Full Hot Breakfest | Free Parking |
| Children Welcome |
Amenities
Number of Persons
| Sleeping
|
Rental Rates
Rates based on daily / weekly vacation stay
| Dec 27 - Jan 03 | Dec 18 - Dec 27 Feb 12 - Feb 20 Mar 05 - Mar 20 | Jun 19 - Sep 05 | Jan 04 - Apr 30 | Sep 05 - Oct 24 | All Other Dates | |
|---|---|---|---|---|---|---|
| 1 NIGHT | N/A | N/A | N/A | N/A | N/A | N/A |
| 2 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 3 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 4 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 5 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 6 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| 7 NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
| ADDTIONAL NIGHTS | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
