Bed and Breakfast Inns in Canmore
Reference Number: Ab-Cm-02
|
General Image Gallery
Property Styles
| Continental Breakfast |
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Pinetree Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 1st - Sept. 30th | Low Season Oct. 1st - May 31st | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $115 | $89 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $115 | $89 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $125 | $99 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $135 | $109 | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $145 | $119 | N/A | N/A | N/A | N/A |
| 6 PEOPLE | $155 | $129 | N/A | N/A | N/A | N/A |
| 7 PEOPLE | $165 | $139 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Sunshine Suite
Image Gallery
Amenities
Number of Persons
| Entertainment and Comfort
|
Rental Rates
Rates based on daily / weekly vacation stay
| High Season June 1st - Sept. 30th | Low Season Oct. 1st - May 31st | N/A | N/A | N/A | N/A | |
|---|---|---|---|---|---|---|
| 1 PERSON | $129 | $99 | N/A | N/A | N/A | N/A |
| 2 PEOPLE | $129 | $99 | N/A | N/A | N/A | N/A |
| 3 PEOPLE | $139 | $109 | N/A | N/A | N/A | N/A |
| 4 PEOPLE | $149 | $119 | N/A | N/A | N/A | N/A |
| 5 PEOPLE | $159 | $129 | N/A | N/A | N/A | N/A |
| 6 PEOPLE | $169 | $139 | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)

Launch Image Gallery



