Bed and Breakfast Inns in Bragg Creek
Reference Number: AL-BC-01
|
General Image Gallery
Property Styles
Property Unit Models
Below is a list of this properties unit models. Please click on one of the links to view the details of this unit model.
Maple Room
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 1 - Sept 30 | Oct 1 to Ap 30 | . | . | . | . | |
|---|---|---|---|---|---|---|
| NIGHTLY (double occ) | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Oak Room
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 1 - Sept 30 | Oct 1 - Ap 30 | . | . | . | . | |
|---|---|---|---|---|---|---|
| NIGHTLY (double occ) | $185 | $145 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
Redwood Room
Amenities
Rental Rates
Rates based on daily / weekly vacation stay
| May 1 - Sept 30 | Oct 1 - Ap 30 | . | . | . | . | |
|---|---|---|---|---|---|---|
| NIGHLTY (double occ) | $185 | $145 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;
xxx
Amenities
Number of Persons
| Minimum Nights Stay
|
Rental Rates
Rates based on daily / weekly vacation stay
| May 1 - Sept 30 | Oct 1 - April 30 | . | . | . | . | |
|---|---|---|---|---|---|---|
| NIGHTLY (double occ.) | $185 | $145 | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
| . | N/A | N/A | N/A | N/A | N/A | N/A |
Please contact us to obtain information if no rates are displayed (N/A)
Taxes not included: GST: 5%;

Launch Image Gallery




